Novice Horse IMO 32683

| Date | Ride | Dist | Time | Heart | Wgt | Notes |
| 08/03/2003 | Yarra Ranges | 16Klm | 2.14 | 52,46 | H/W | First Ride |
| 13/07/2003 | Toongabbie | 40Klm | 3.39 | 46,49 | H/W | |
| 29/05/2004 | Wonthaggi | 40Klm | 3.03 | 42,48 | H/W | Slowed down to keep over 3 Hrs |
| 13/02/2005 | Greenhills | 40Klm | 3.14 | 42,49 | H/W | Last ride prior to 4 years break. |
| 30/08/2009 | Beechworth | 20Klm | 2.48 | 52,42 | H/W | No Preparation & Barefoot |
| 11/10/2009 | Bright | 40Klm | 4.25 | 48,53 | H/W | Minimal Preparation & Barefoot |
Novice Horse CLO 33429

| Date | Ride | Dist | Time | Heart | Wgt | Notes |
| 27/02/2011 | Nagambie | 20Klm | 1:54 | 36,42 | Rider - Jason Woosnam | |
| 23/04/2011 | Red Lion | 40Klm | 3.27 | 32,38 | M/W | Rider - Jackie Drayton |
| 24/04/2011 | Red Lion 2 | 40Klm | 3.28 | 45,43 | H/W | Rider - Geoffrey Jolly |
| 07/05/2011 | Smythesdale | 40Klm | 3.55 | 34,41 | M/W | Rider - Ally McShane. |
| 23/07/2011 | Kilmore | 15Klm | 1.51 | Rider - Kim Noble |